<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>People In Passing</title>
	<atom:link href="http://peopleinpassing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://peopleinpassing.com</link>
	<description>A personal view of a transient existence.</description>
	<pubDate>Sat, 11 Oct 2008 18:32:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Factcheck.org</title>
		<link>http://peopleinpassing.com/2008/10/11/factcheckorg/</link>
		<comments>http://peopleinpassing.com/2008/10/11/factcheckorg/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 18:32:35 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[Context]]></category>

		<category><![CDATA[Facts]]></category>

		<guid isPermaLink="false">http://peopleinpassing.com/?p=239</guid>
		<description><![CDATA[In this season of cynicism and spin I would like to point those that aren&#8217;t already familiar to Factcheck.org. Thankfully I&#8217;m not subject to the droves of &#8220;context-free&#8221; political ads on TV, as I don&#8217;t get any channels at home, but I always check Factcheck.org after political debates. It provides excellent coverage on both candidates [...]]]></description>
		<wfw:commentRss>http://peopleinpassing.com/2008/10/11/factcheckorg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Perception Becomes Reality</title>
		<link>http://peopleinpassing.com/2008/09/29/perception-becomes-reality/</link>
		<comments>http://peopleinpassing.com/2008/09/29/perception-becomes-reality/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 19:40:03 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
		
		<category><![CDATA[Random]]></category>

		<category><![CDATA[Bailout]]></category>

		<category><![CDATA[Banks]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Sneakers]]></category>

		<category><![CDATA[Washington Mutual]]></category>

		<guid isPermaLink="false">http://peopleinpassing.com/?p=238</guid>
		<description><![CDATA[I was noticing the DOW fell 700 points today after the Bailout Plan didn&#8217;t pass.
Then I was thinking about the collapse of Washington Mutual last week and it reminded me of a conversation from one of my favorite movies, &#8220;Sneakers&#8221;.
Cosmo: Posit: People think a bank might be financially shaky.
Martin Bishop: Consequence: People start to withdraw [...]]]></description>
		<wfw:commentRss>http://peopleinpassing.com/2008/09/29/perception-becomes-reality/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thinking about Design Thinking</title>
		<link>http://peopleinpassing.com/2008/09/24/thinking-about-design-thinking/</link>
		<comments>http://peopleinpassing.com/2008/09/24/thinking-about-design-thinking/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 06:18:32 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Random]]></category>

		<category><![CDATA[trends]]></category>

		<category><![CDATA[d.School]]></category>

		<category><![CDATA[Design Thinking]]></category>

		<category><![CDATA[ideas]]></category>

		<category><![CDATA[IDEO]]></category>

		<category><![CDATA[problem solving]]></category>

		<category><![CDATA[Stanford]]></category>

		<category><![CDATA[Tim Brown]]></category>

		<guid isPermaLink="false">http://peopleinpassing.com/?p=235</guid>
		<description><![CDATA[I never took any art classes and I don&#8217;t know how to draw, paint, sculpt, etc&#8230; but I have been spending a large amount of time over the past several months getting more and more into my obsession with design. Trying to take apart what I consider &#8220;good design&#8221; into the process components that might [...]]]></description>
		<wfw:commentRss>http://peopleinpassing.com/2008/09/24/thinking-about-design-thinking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What I did on my summer vacation&#8230;</title>
		<link>http://peopleinpassing.com/2008/09/08/what-i-did-on-my-summer-vacation/</link>
		<comments>http://peopleinpassing.com/2008/09/08/what-i-did-on-my-summer-vacation/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 05:26:26 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
		
		<category><![CDATA[Hack]]></category>

		<category><![CDATA[Make]]></category>

		<category><![CDATA[Personal]]></category>

		<category><![CDATA[Random]]></category>

		<category><![CDATA[hobby]]></category>

		<category><![CDATA[Arcade]]></category>

		<category><![CDATA[Beer]]></category>

		<category><![CDATA[Beercade]]></category>

		<category><![CDATA[Biggest Geek on the block]]></category>

		<category><![CDATA[Old school video games]]></category>

		<category><![CDATA[subtle political link]]></category>

		<guid isPermaLink="false">http://peopleinpassing.com/?p=231</guid>
		<description><![CDATA[So, we had a bit of a media black out this summer. It started around the end of May when I descended into my basement and stuck my face in a bunch of books. I was studying for the CISSP certification for about two months. My nights and weekends were dedicated to the obscurity that [...]]]></description>
		<wfw:commentRss>http://peopleinpassing.com/2008/09/08/what-i-did-on-my-summer-vacation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>All Aboard!</title>
		<link>http://peopleinpassing.com/2008/08/25/all-aboard/</link>
		<comments>http://peopleinpassing.com/2008/08/25/all-aboard/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 12:09:24 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
		
		<category><![CDATA[Hack]]></category>

		<category><![CDATA[Make]]></category>

		<category><![CDATA[Random]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[commercial]]></category>

		<category><![CDATA[Create]]></category>

		<category><![CDATA[hydro]]></category>

		<category><![CDATA[invent]]></category>

		<category><![CDATA[kids]]></category>

		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://peopleinpassing.com/?p=230</guid>
		<description><![CDATA[I&#8217;ve got some serious catching up to do with my posts. In the meantime, how about something to watch. This is my kind of commercial.

]]></description>
		<wfw:commentRss>http://peopleinpassing.com/2008/08/25/all-aboard/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Perspective</title>
		<link>http://peopleinpassing.com/2008/08/11/perspective/</link>
		<comments>http://peopleinpassing.com/2008/08/11/perspective/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 15:34:25 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<category><![CDATA[Stories]]></category>

		<category><![CDATA[Travel]]></category>

		<category><![CDATA[People in passing]]></category>

		<category><![CDATA[perspective]]></category>

		<guid isPermaLink="false">http://peopleinpassing.com/?p=227</guid>
		<description><![CDATA[I met a old woman on a plane once that told me a story about her childhood.
She told me of hiding under her house with her father when the Germans came through their town during World War II. She told me of the bombs that fell and knocked down the house around her and her [...]]]></description>
		<wfw:commentRss>http://peopleinpassing.com/2008/08/11/perspective/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Where the hell is Matt? 2008</title>
		<link>http://peopleinpassing.com/2008/07/22/where-the-hell-is-matt-2008/</link>
		<comments>http://peopleinpassing.com/2008/07/22/where-the-hell-is-matt-2008/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 04:51:21 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
		
		<category><![CDATA[Adventure]]></category>

		<category><![CDATA[Round The World]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://peopleinpassing.com/?p=226</guid>
		<description><![CDATA[If you read the background on this, it just started off as something funny to do and then took off like a rocket. This is his third video, the last one from 2006 was inspiring as well. 
More at http://www.wherethehellismatt.com
Where the Hell is Matt? (2008) from Matthew Harding on Vimeo.
]]></description>
		<wfw:commentRss>http://peopleinpassing.com/2008/07/22/where-the-hell-is-matt-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ElliptiGO: Run Ride Glide</title>
		<link>http://peopleinpassing.com/2008/05/31/eliptigo-run-ride-glide/</link>
		<comments>http://peopleinpassing.com/2008/05/31/eliptigo-run-ride-glide/#comments</comments>
		<pubDate>Sat, 31 May 2008 15:24:05 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Create]]></category>

		<category><![CDATA[Elliptical Bike]]></category>

		<category><![CDATA[ElliptiGO]]></category>

		<category><![CDATA[invent]]></category>

		<category><![CDATA[MakerFaire]]></category>

		<guid isPermaLink="false">http://peopleinpassing.com/?p=221</guid>
		<description><![CDATA[I saw this at MakerFaire last month and thought it was a fantastic idea. Just goes to show, if you want something and can&#8217;t find it, build it.
&#8220;The elliptiGO glide bike combines the best aspects of running and cycling to create a fun and effective means of exercising outdoors.&#8221;

Interview with the Maker:

]]></description>
		<wfw:commentRss>http://peopleinpassing.com/2008/05/31/eliptigo-run-ride-glide/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Know the signs&#8230;</title>
		<link>http://peopleinpassing.com/2008/05/30/know-the-signs/</link>
		<comments>http://peopleinpassing.com/2008/05/30/know-the-signs/#comments</comments>
		<pubDate>Fri, 30 May 2008 17:05:20 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
		
		<category><![CDATA[Random]]></category>

		<category><![CDATA[Gang Signs]]></category>

		<category><![CDATA[Geek]]></category>

		<category><![CDATA[Slow News Day]]></category>

		<guid isPermaLink="false">http://peopleinpassing.com/?p=218</guid>
		<description><![CDATA[Word.


]]></description>
		<wfw:commentRss>http://peopleinpassing.com/2008/05/30/know-the-signs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Infoporn</title>
		<link>http://peopleinpassing.com/2008/05/28/infoporn/</link>
		<comments>http://peopleinpassing.com/2008/05/28/infoporn/#comments</comments>
		<pubDate>Wed, 28 May 2008 15:34:29 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[trends]]></category>

		<category><![CDATA[creative]]></category>

		<category><![CDATA[Data]]></category>

		<category><![CDATA[Infoporn]]></category>

		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://peopleinpassing.com/?p=215</guid>
		<description><![CDATA[I like information and I&#8217;m a very visual person. One of my favorite sections of any Wired magazine is the couple pages dubbed &#8220;infoporn&#8221; which display some sort of statistical information in a creative and potentially impactful way.
Bar and Pie charts just don&#8217;t cut it anymore.
I recently stumbled across a site that will give me [...]]]></description>
		<wfw:commentRss>http://peopleinpassing.com/2008/05/28/infoporn/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
